Compare lights and tents before you buy.
A dense side-by-side view for footprint, power, materials and price.
| Product | Secret JardinSecret Jardin Indoor Tent DR120 | HomeboxHomebox Ambient Q80+ | HomeboxHomebox Ambient Q60 | LumatekLumatek Zeus 600W PRO 2.9 LED | LumatekLumatek ATS 200W PRO LED | SpiderfarmerSpiderfarmer SF1000D LED | SanlightSanlight Q3W Gen 2 120W |
|---|---|---|---|---|---|---|---|
| Price | €219.90 | €139.90 | €99.90 | €1,049.00 | €289.00 | €139.00 | €289.00 |
| Category | Grow Tents | Grow Tents | Grow Tents | Lighting | Lighting | Lighting | Lighting |
| Size | 120 × 120 × 200 cm | 80 × 80 × 180 cm | 60 × 60 × 160 cm | — | — | — | — |
| Material | 600D canvas, Mylar 95% | 600D Oxford | 600D Oxford, Mylar interior | — | — | — | — |
| Weight | 16 kg | 11 kg | 8 kg | — | — | — | — |
| Power | — | — | — | 600W | 200W | 100W | 120W |
| Efficiency | — | — | — | 2.9 µmol/J | — | — | — |
| Coverage | — | — | — | 120×120 cm | 80×80 cm | 60×60 cm | 60×60 cm |
| Spectrum | — | — | — | — | Full spectrum | — | Full spectrum |
| Diodes | — | — | — | — | — | Samsung LM301B | — |
| Action |






